Chang Buri Resort & Spa (Koh Chang Hillside Hotel) Located at Koh Chang, the second largest island in the east region of Thailand, only 360 kilometers from Bangkok. Designed to offer every comfort and refinement. High quality facilities and commitment to exceptional service. Ensure that all guests have a relaxing and memorable stay.
Villa Zone
Hotel Zone
All rates in Thai Baht | ||||||||||||||||
| Room Types | Person Per Room | Green Season 1 Jun 12 - 31 Oct 12 | High Season 1 Nov 12 - 19 Dec 12 | Peak Season 20 Dec 12 - 10 Jan 13 | High Season 11 Jan 13 - 31 May 13 | - | ABF | |||||||||
Hotel Hillside** | No Seaview | - | - | - | - | - | - | - | ||||||||
Superior Room | Twin/Double | 2 | 1,600 | 2,100 | 2,600 | 2,100 | - | include | ||||||||
Extra Bed | - | 1 | 500 | 500 | 500 | 500 | - | include | ||||||||
- | - | - | - | - | - | - | - | - | ||||||||
Buliding** | On Seaside | - | - | - | - | - | - | - | ||||||||
Deluxe Seaside | Double | 2 | 2,800 | 3,300 | 3,800 | 3,300 | - | include | ||||||||
Deluxe Suite | Double | 2 | 3,900 | 4,400 | 4,900 | 4,400 | - | include | ||||||||
Extra Sofa Bed | - | 1 | 1,000 | 1,000 | 1,000 | 1,000 | - | include | ||||||||
- | - | - | - | - | - | - | - | - | ||||||||
Villa** | On Seaside | - | - | - | - | - | - | - | ||||||||
Pool Side Villa | Double | 2 | 4,500 | 5,500 | 6,600 | 5,500 | - | include | ||||||||
Pool Villa | Double | 2 | 6,500 | 9,700 | 11,000 | 9,700 | - | include | ||||||||
Pool Suite Villa | Double | 2 | 9,200 | 12,000 | 13,000 | 12,000 | - | include | ||||||||
Extra Bed | - | 1 | 1,000 | 1,000 | 1,000 | 1,000 | - | includ | ||||||||



